Steve Hawes Net Worth
Publish date: 2024-07-13
Steve Hawes net worth is
$1.1 Million
Steve Hawes Wiki: Salary, Married, Wedding, Spouse, Family
Steven Sherburne Hawes (born May 26, 1950) is a retired American basketball player.Hawes played high school basketball at Mercer Island High School.A 6'9" center from the University of Washington, Hawes played ten seasons (1974–84) in the National Basketball Association as a member of the Houston Rockets, Portland Trail Blazers, Atlanta Hawks, and Seattle SuperSonics. He scored 5,768 career points and grabbed 4,272 career rebounds.Hawes's nephew, Spencer Hawes, was selected by the Sacramento Kings in the 2007 NBA Draft. | Net Worth | $1.1 Million |
| Date Of Birth | 1950-05-26 |
| Height | 2.06 |
| Weight | 99.79 |
| Profession | Producer, Writer |
| Nationality | American |
| Nicknames | Steve Hawes, Hawes, Steve |
| # | Fact |
|---|
| 1 | He was the Head of Drama at Granada Television in the 1980's. |
Producer
| Title | Year | Status | Character |
|---|
| Pleasure | 1994 | TV Movie producer | |
| Maigret | | TV Series producer - 9 episodes, 1992 - 1994 delegate producer - 2 episodes, 1992 | |
| A Tale of Two Cities | 1989 | TV Mini-Series executive producer - 2 episodes | |
| Small World | 1988 | TV Mini-Series producer - 6 episodes | |
| Floodtide | 1987 | TV Mini-Series producer - 3 episodes | |
| Bulman | 1985 | TV Series producer - 13 episodes | |
| Celebration | 1980 | TV Series documentary producer - 1 episode | |
Writer
| Title | Year | Status | Character |
|---|
| Problemski Hotel | 2015 | | |
| Maigret | | TV Series written by - 3 episodes, 2003 - 2004 adaptation - 2 episodes, 2004 | |
| The Bill | 2001 | TV Series writer - 2 episodes | |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Ensor | Film Festival Oostende | Best Screenplay | Problemski Hotel (2015) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWK1osPErGSnnaRixLC%2B06Fm