Sam Taylor-Johnson Net Worth
Publish date: 2024-08-16

Sam Taylor-Johnson net worth is
$2 Million
Sam Taylor-Johnson Wiki: Salary, Married, Wedding, Spouse, Family
Sam Taylor-Johnson was born on March 4, 1967 in London, England as Samantha Louise Taylor-Wood. She is a producer and director, known for Fifty Shades of Grey (2015), Nowhere Boy (2009) and Love You More (2008). She has been married to Aaron Taylor-Johnson since June 21, 2012. They have two children. She was previously married to Jay Jopling. | Net Worth | $2 Million |
| Date Of Birth | March 4, 1967 |
| Place Of Birth | London, England, UK |
| Occupation | Film director, artist |
| Profession | Producer, Director, Actress |
| Spouse | Jay Jopling (divorced)Aaron Taylor-Johnson |
| Nicknames | Sam Taylor-Johnson, Taylor-Johnson, Sam |
| Star Sign | Pisces |
| # | Quote |
|---|
| 1 | [on some favourite things, 2011:] I've got a couple of favourite cameras, but the Leica M7 is the one I like to carry with me at all times. Otherwise I end up using my iPhone camera. I prefer to stick with film so the mistakes I make aren't just white-washed by digital life. Another favourite belonging is a postcard of Francis Bacon in Primrose Hill. It's a place I visit nearly every day and is close to where I live; it's where I think and breathe. It's great to see the park in the 1960s and realise nothing has really changed. I also have a 'Kiss Me Quick Hat' which is a memento from Nowhere Boy (2009) [Taylor Wood's directorial debut]. I didn't keep much paraphernalia from the film but this was special as they day we used it, everything was going really well. It brings back good memories. My Andy Warhol book is also very special to me - he's definitely an inspiration for me, especially in my film work. I love his ability to break rules. There's also The Velvet Underground and Nico LP - one of the best covers ever. And inside, some of the best music, ever. |
| # | Fact |
|---|
| 1 | Longtime friend of London-based American fashion designer Tom Ford. |
| 2 | Member of the 'Best Debut Feature' jury in the 66th Venice International Film Festival in 2009. |
| 3 | Member of the 'Academy of Motion Picture Arts and Sciences' (AMPAS) since 2016. |
| 4 | Sister of Kristian Taylor-Wood. |
| 5 | (June 21, 2012) Married her boyfriend of 3 years Aaron Taylor-Johnson and the father of her two younger daughters - Wylda and Romy. |
| 6 | Gave birth to her 1st child at age 30, daughter Angelica Jopling, in June 1997. Child's father is her 1st husband, Jay Jopling. |
| 7 | Gave birth to her 2nd child at age 38, a daughter Jessie Phoenix Jopling in November 2005. Child's father is her 1st husband, Jay Jopling. |
| 8 | Gave birth to her 3rd child at age 43, a daughter Wylda Rae Johnson on July 7, 2010. Child's father is her fiancée (now 2nd husband), Aaron Taylor-Johnson. |
| 9 | Gave birth to her 4th child at age 45, a daughter Romy Hero Johnson on January 18, 2012. Child's father is her fiancée (now 2nd husband), Aaron Taylor-Johnson. |
| 10 | She was awarded the OBE (Officer of the Order of the British Empire) in the 2011 Queen's Birthday Honors List for her services to the Arts. She is an artist and photographer. |
| 11 | On October 27, 2008, she released her version of the Passions classic ballad from 1980, "I'm In Love With a German Film Star", produced by Pet Shop Boys. |
| 12 | She and Jay Jopling separated in 2008. |
| 13 | Announced her engagement to Aaron Taylor-Johnson, having been in a relationship since May 2009 after meeting on the set of Nowhere Boy (2009). |
All pictures
Producer
| Title | Year | Status | Character |
|---|
| Gypsy | 2017 | TV Series executive producer - 10 episodes pre-production | |
| Love You More | 2008 | Short producer - as Sam Taylor-Wood | |
Director
| Title | Year | Status | Character |
|---|
| Gypsy | 2017 | TV Series 2 episodes pre-production | |
| Fifty Shades of Grey | 2015 | | |
| James Bond Supports International Women's Day | 2011 | Short as Sam Taylor-Wood | |
| Nowhere Boy | 2009 | as Sam Taylor-Wood | |
| Love You More | 2008 | Short as Sam Taylor-Wood | |
| Destricted | 2006 | segment "Death Valley", as Sam Taylor-Wood | |
| Misfit | 1996 | Short as Sam Taylor-Wood | |
Actress
| Title | Year | Status | Character |
|---|
| Boy Meets Girl | 1994 | | Person in Bar (as Sam Taylor-Woods) |
Writer
| Title | Year | Status | Character |
|---|
| Destricted | 2006 | segment "Death Valley", as Sam Taylor-Wood | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Pet Shop Boys: Somewhere | 1997 | Video documentary director: projection footage - as Sam Taylor-Wood | |
Self
| Title | Year | Status | Character |
|---|
| Half the Picture | 2017 | Documentary post-production | Herself |
| Crazy About Tiffany's | 2016 | Documentary | Herself |
| Fantástico | 2015 | TV Series documentary | Herself |
| Made in Hollywood | 2010 | TV Series | Herself |
| Up Close with Carrie Keagan | 2010 | TV Series | Herself |
| National Movie Awards | 2010 | TV Special | Herself - Audience Member (as Sam Taylor-Wood) |
| Xposé | 2009 | TV Series | Herself |
| Breakfast | 2009 | TV Series | Herself - Director, 'Nowhere Boy' |
| La traversée du désir | 2009 | Documentary | Herself (as Sam Taylor-Wood) |
| Elton in Four Decades | 2004 | Documentary | Herself (as Sam Taylor-Wood) |
| Later... With Jools Holland | 2004 | TV Series | Herself - Interview |
| Late Review | 2003 | TV Series | Herself - Panelist |
| Spinning Around: The Kylie Minogue Story | 2002 | TV Special | Herself (as Sam Taylor-Wood) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Yoga Award | Yoga Awards | Worst Foreign Film | Fifty Shades of Grey (2015) |
| 2010 | Art Cinema Award | Hamburg Film Festival | | Nowhere Boy (2009) |
| 2010 | Audience Award | San Diego Film Festival | Best Feature Film | Nowhere Boy (2009) |
| 2009 | Bruce Corwin Award | Santa Barbara International Film Festival | Best Live Action Short Film | Love You More (2008) |
| 2009 | Short Filmmaking Award - Honorable Mention | Sundance Film Festival | | Love You More (2008) |
| 2008 | Prix UIP Vila do Conde (European Short Film) | Vila do Conde International Short Film Festival | | Love You More (2008) |
| 1998 | Prize of the Ministry for Development, Culture and Sports | Oberhausen International Short Film Festival | | 2 Into 1 (1997) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Razzie Award | Razzie Awards | Worst Director | Fifty Shades of Grey (2015) |
| 2011 | Robert | Robert Festival | Best Non-American Film (Årets ikke-amerikanske film) | Nowhere Boy (2009) |
| 2010 | Alexander Korda Award for Best British Film | BAFTA Awards | | Nowhere Boy (2009) |
| 2010 | BAFTA Film Award | BAFTA Awards | Outstanding Debut by a British Writer, Director or Producer | Nowhere Boy (2009) |
| 2010 | ALFS Award | London Critics Circle Film Awards | British Director of the Year | Nowhere Boy (2009) |
| 2010 | ALFS Award | London Critics Circle Film Awards | Breakthrough British Filmmaker | Nowhere Boy (2009) |
| 2009 | BAFTA Film Award | BAFTA Awards | Best Short Film | Love You More (2008) |
| 2009 | Douglas Hickox Award | British Independent Film Awards | | Nowhere Boy (2009) |
| 2008 | Palme d'Or - Best Short Film | Cannes Film Festival | | Love You More (2008) |
| 2008 | European Film Award | European Film Awards | European Short Film | Love You More (2008) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2009 | Best Narrative Short | Nashville Film Festival | | Love You More (2008) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKZlpJbGrbvRZqGooJ6ovK95zZ6rZq%2Bfp8GpeZFo