Adam Kennedy Net Worth
Publish date: 2024-07-25
Adam Kennedy net worth is
$12 Million
Adam Kennedy salary is
800,000 USD
Adam Kennedy Wiki: Salary, Married, Wedding, Spouse, Family
Adam Thomas Kennedy (born January 10, 1976) is an American former Major League Baseball second baseman. He played for the Oakland Athletics, Los Angeles Angels of Anaheim, Washington Nationals, Seattle Mariners, Los Angeles Dodgers and had two stints with the St. Louis Cardinals. | Full Name | Adam Kennedy |
| Net Worth | $12 Million |
| Salary | 800,000 USD |
| Date Of Birth | 1976-01-10 |
| Died | October 16, 1997, Kent, Connecticut, United States |
| Height | 1.9 m |
| Weight | 88 kg |
| Profession | Baseball player |
| Education | California State University, Northridge |
| Nationality | American |
| Spouse | Lyndi Kennedy |
| Children | Quinn Kennedy, Jonathan Kennedy |
| Nicknames | Adam Kennedy, Kennedy, Adam |
| IMDB | http://imdb.com/name/nm2627123 |
| Movies | Raise the Titanic, The Dove, Bailout at 43,000, Men in War |
| TV Shows | The Californians |
| # | Fact |
|---|
| 1 | His older brother is Ryan Kennedy (I). |
| 2 | Graduated from Springs Christian Academy in Winnipeg, Manitoba. |
Actor
| Title | Year | Status | Character |
|---|
| Advanced Wizards & Warriors | 2014 | Short | Teviak / Valakar |
| Supernatural | 2009 | TV Series | Aaron Branson |
| Degrassi: The Next Generation | 2008 | TV Series | PA |
| Final Draft | 2007 | | Skateboarder #2 |
| The Best Years | 2007 | TV Series | Guy |
| Canadian Comedy Shorts | 2006 | TV Series | Bonnie Boston |
| Screwed Over | 2006 | TV Series | Adam |
| The Morgan Waters Show | 2006 | TV Series | Moth / Sven |
Production Manager
| Title | Year | Status | Character |
|---|
| Halo: The Fall of Reach | 2015 | TV Mini-Series associate art producer - 3 episodes | |
Composer
| Title | Year | Status | Character |
|---|
| Foot Patrol | 2013/I | Short | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6am5qlXaCyr7rEnbBmppWperi70a2fZmtf